See also
| Husband: | Albion Jethro LARDENT (c. 1864-c. 1946) | |
| Wife: | Fanny Margaret LOW (c. 1861- ) | |
| Children: | Albion Isaac LARDENT ( - ) | |
| Frances A LARDENT (c. 1890- ) | ||
| Marriage | "JAS 1885" | Camberwell |
| Name: | Albion Jethro LARDENT | |
| Sex: | Male | |
| Father: | Joseph LARDENT (c. 1828- ) | |
| Mother: | Hannah NELSON (c. 1828- ) | |
| Birth | c. 1864 | Bermondsey |
| Death | c. 1946 (age 81-82) | Worthing |
| AMJ 1946 | ||
| Name: | Fanny Margaret LOW | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1861 | Bermondsey |
| Name: | Albion Isaac LARDENT | |
| Sex: | Male | |
| Birth | "AMJ 1886" | Bermondsey (reg Greenwich) |
| Name: | Frances A LARDENT | |
| Sex: | Female | |
| Birth | c. 1890 | Bermondsey |
Herbalist. Later lost his sight in accident and worked as a medical masseur