See also
| Husband: | Alfred Charles YATES (1895- ) | |
| Wife: | Hilda Elizabeth DANIELS (1894-1971) | |
| Children: | Joan Winifred YATES (1918-1982) | |
| Beryl Marjorie YATES (1924-c. 2008) | ||
| John Russell YATES (1930-2001) | ||
| Marriage | 27 Dec 1915 | Deptford, London |
| Name: | Alfred Charles YATES | |
| Sex: | Male | |
| Father: | William Charles YATES (1872-1897) | |
| Mother: | Emma Elizabeth BARDELL (1875-1927) | |
| Birth | 10 Mar 1895 | Shoreditch |
| Occupation | Architect | |
| Occupation | 27 Dec 1915 (age 20) | Surveyors assistant |
| Residence | 29 Sep 1939 (age 44) | 1 Green Rd Terriers, Chepping Wycombe HP13 5BD |
| Name: | Hilda Elizabeth DANIELS | |
| Sex: | Female | |
| Father: | Henry DANIELS (1859- ) | |
| Mother: | Edith E ( - ) | |
| Birth | 8 Mar 1894 | Lincoln |
| Or 7 March 1895? (Date as given in death registration in 1971. | ||
| Census | 31 Mar 1901 (age 6) | 15 Monson Street, Lincoln |
| Census | 2 Apr 1911 (age 17) | 99 Lancaster Gate W. London |
| Housemaid, in the household of Elizabeth Rose Mackintosh. Similar (but wrong person) entry at 261 Finchley Road, Hampstead, N W London: Servant. Age 16, born Spalding, Norfolk. |
||
| Residence | 29 Sep 1939 (age 45) | 1 Green Rd Terriers, Chepping Wycombe |
| Residence | 15 Feb 1964 (age 69) | 63 Birley Road, Whetstone, N20 London |
| Age should be 69. | ||
| Death | Sep 1971 (age 77) | Belper, Derbyshire |
| Registered JAS 1971 Belper. Poss burial in Camden Aug 1971 Elizabeth Hilda Yates ? | ||
| Name: | Joan Winifred YATES | |
| Sex: | Female | |
| Spouse 1: | Maurice BEALES (1918- ) | |
| Spouse 2: | John William GRANGER (1913-1995) | |
| Spouse 3: | William C ESLICK (1920- ) | |
| Birth | 24 Mar 1918 | Brighton |
| Occupation | 29 Sep 1939 (age 21) | Teacher of dancing; 1 Green Rd Terriers, Chepping Wycombe |
| 1 Green Rd, High Wycombe HP13 5BD Only 7 miles away from Amersham, where she was married to Maurice Beales |
||
| Residence | 8 Apr 1940 (age 22) | Nigella, Station Road, Amersham |
| Residence | 14 Sep 1946 (age 28) | 4 Hilldown Court, Streatham High Road, London |
| With John Granger, Daisy Granger and Emily Skillern. | ||
| Residence | 15 Feb 1964 (age 45) | 63 Birley Road, Whetstone, N20 London |
| Residence | 31 Mar 1982 (age 64) | 22 Montpellier Road, Exmouth, Devon EX8 1JN |
| Residence | Nov 1982 (age 64) | 1 Harefield Cottages, The Strand, Lympstone |
| 1 Harefield Cottages, The Strand, Lympstone This is where she died, of a heart attack, in November 1982. |
||
| Death | Nov 1982 (age 64) | Lympstone, Devon |
| Name: | Beryl Marjorie YATES | |
| Sex: | Female | |
| Spouse: | Frank Edward BENN (1914-1991) | |
| Birth | 20 Aug 1924 | Wycombe |
| Might have been 16 August. | ||
| Death | c. 2008 (age 83-84) | Hillingdon, Middlesex, England |
| Name: | John Russell YATES | |
| Sex: | Male | |
| Spouse: | Marjorie Eileen HISCOCKS (1929-2004) | |
| Birth | 10 Aug 1930 | Wycombe |
| Occupation | Writer/publisher | |
| Residence | 29 Sep 1939 (age 9) | 1 Green Rd Terriers, Chepping Wycombe |
| Death | 2001 (age 70-71) | Wandsworth, Surrey |