See also
| Husband: | Henry DANIELS (1859- ) | |
| Wife: | Edith E ( - ) | |
| Children: | William Henry J DANIELS (1892- ) | |
| Hilda Elizabeth DANIELS (1894-1971) | ||
| Alice May DANIELS (1897- ) | ||
| Winifred Edith DANIELS (1899- ) | ||
| Marriage | 1891 | |
| Name: | Henry DANIELS | |
| Sex: | Male | |
| Father: | William DANIELS (1833- ) | |
| Mother: | Mary (1823-1895) | |
| Birth | 1859 | Lincoln |
| Occupation | Fitter, then Engineer | |
| Census | 31 Mar 1901 (age 42) | 15 Monson Street, Lincoln |
| Name: | Edith E | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | William Henry J DANIELS | |
| Sex: | Male | |
| Birth | 1892 | West Ham, London |
| Name: | Hilda Elizabeth DANIELS | |
| Sex: | Female | |
| Spouse: | Alfred Charles YATES (1895- ) | |
| Birth | 8 Mar 1894 | Lincoln |
| Or 7 March 1895? (Date as given in death registration in 1971. | ||
| Census | 31 Mar 1901 (age 6) | 15 Monson Street, Lincoln |
| Census | 2 Apr 1911 (age 17) | 99 Lancaster Gate W. London |
| Housemaid, in the household of Elizabeth Rose Mackintosh. Similar (but wrong person) entry at 261 Finchley Road, Hampstead, N W London: Servant. Age 16, born Spalding, Norfolk. |
||
| Residence | 29 Sep 1939 (age 45) | 1 Green Rd Terriers, Chepping Wycombe |
| Residence | 15 Feb 1964 (age 69) | 63 Birley Road, Whetstone, N20 London |
| Age should be 69. | ||
| Death | Sep 1971 (age 77) | Belper, Derbyshire |
| Registered JAS 1971 Belper. Poss burial in Camden Aug 1971 Elizabeth Hilda Yates ? | ||
| Name: | Alice May DANIELS | |
| Sex: | Female | |
| Birth | 1897 | West Ham |
| Name: | Winifred Edith DANIELS | |
| Sex: | Female | |
| Birth | 1899 | Gainsborough, Lincolnshire |